Over 5 Acres Of Land, Just By The Holland River. Land Has Environmental Zoning And Buyer To Do Their Own Due Diligence. Currently No Access To Property. Motivated Seller, Priced To Sell
MLS# | N8054038 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 441 |
Listing Provided By | RE/MAX IMPACT REALTY | BackAtYou |
Pool | Yes |
---|---|
Zoning | Environmental |
Acreage | 5.00 |
Water Front | Indirect |
Province | ON |
---|---|
County | East Gwillimbury |
City | East Gwillimbury |
Postal Code | L9N 1M2 |
Area | York |
Community Name | Holland Landing |
Listing VS Median (In Holland Landing) | |
Price: $120,000 low | high Med: $0 On site: 441 low | high Med: |