Welcome To 49 Weldon Rd. This Home Is Nestled On Over 1 Acre Of Property On The Edge Of Town .With That Country Feel Living And The Convenience Of In Town Shopping. 20 X 40 Insulated Drywalled & Heated Shop With Hoist And Steel Roof Less The 5 Years Old, Long Paved Driveway Through A Mature Treed Front Lawn. Well Maintained 2 Bedroom Plus Office, 2 Bath. Walk Out From Kitchen To Deck And Hot Tub. Unfinshed Basement Ready For Your Personal Touches.
MLS# | X8278542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 267 |
Listing Provided By | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. | Not Provided |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
Garage | 2 |
Basement | Y |
Zoning | RR |
Acreage | 0.50 |
State | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Zip Code | K9V 4R6 |
Area | Kawartha Lakes |
Community Name | Lindsay |
Listing VS Median (in Lindsay) | |
Price: $799,000 low | high Med: $0 On Site: 267 low | high Med: |