Located in picturesque town of Mattawa, this approximate .25 Acre builiding lot is close to all amenities. Municipal water and sewage services available at lot line.
MLS# | X8272676 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 270 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | Not Provided |
Pool | Yes |
---|---|
Zoning | RES |
Water Front | None |
State | ON |
---|---|
County | Mattawa |
City | Mattawa |
Zip Code | P0H 1V0 |
Area | Nipissing |
Listing VS Median (in P0H 1V0) | |
Price: $44,700 low | high Med: $0 On Site: 270 low | high Med: |