Highway Commercial Property With Many Possibilities. 5 Mins to 401 & 2 Mins to 403 & 6 mins to Woodstock Toyota Plants. On Busy Hwy 53/Muir Rd N Intersection, 1.42 Acres. SOLD as is where is Refer to Sch B for additional Disclosure.
MLS# | X8210564 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Price Change |
Days On Site | 273 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | Not Provided |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
Basement | Y |
State | ON |
---|---|
County | Oxford |
City | Norwich |
Zip Code | N4S 7V8 |
Listing VS Median (in N4S 7V8) | |
Price: $749,000 low | high Med: $1,024,000 On Site: 273 low | high Med: 197.500000 |