Rare Find! Ready To Build & Permit Approved. Low Traffic Street, Court Like Feel, Safe For Kids & Private. Approx 40'X150' Feet Lot. Total Vacant 2 Lots For Sale, With a Potential Third Coming. Ravine Type Settings For Extra Privacy & Cottage Type Setting. Build Your Dream Home, To Your Desired Taste & Finish. **No Neighbors Backing On To You **
MLS# | N8092032 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 417 |
Listing Provided By | RIGHT AT HOME REALTY | BackAtYou |
Garage | 3 |
---|---|
Water Front | None |
Province | ON |
---|---|
County | Richmond Hill |
City | Richmond Hill |
Postal Code | L4E 4S3 |
Area | York |
Community Name | Oak Ridges Lake Wilcox |
Listing VS Median (In Oak Ridges Lake Wilcox) | |
Price: $999,999 low | high Med: $0 On site: 417 low | high Med: |